Helsinki - Tallinn

ferry tickets 02.04.2026

You will find ferry tickets of all operators (Viking Line, Eckerö Line, Tallink, DFDS) from our site Helsinki - Tallinn.

Helsinki line_end_arrow_notch Tallinn
Thursday, 02. april 2026
Departure Arrival Operator Ferry Total price
07:30 09:30 Tallink Megastar 40,90 €
07:45 10:00 Viking Line Viking XPRS 23,00 €
09:00 11:15 Eckerö Line M/s Finlandia 23,00 €
10:30 12:30 Tallink MyStar 42,90 €
13:30 15:30 Tallink Megastar 42,90 €
14:15 16:45 Viking Line Viking XPRS 24,00 €
15:15 17:30 Eckerö Line M/s Finlandia 25,00 €
16:30 18:30 Tallink MyStar 44,90 €
18:35 22:45 Tallink Victoria I 41,30 €
18:35 08:00 Tallink Victoria I 45,30 €
19:30 21:30 Tallink Megastar 44,90 €
21:00 06:00 Viking Line Viking XPRS 80,50 €
21:00 23:30 Viking Line Viking XPRS 24,00 €
21:40 00:10 Eckerö Line M/s Finlandia 20,00 €
22:30 00:30 Tallink MyStar 42,90 €

Helpdesk

Mon-Sun 8:00-22:00

chat Chat with us

email laevapiletid@estravel.ee

phone 900 4040 Price 0,49 €/min. From abroad call (+372) 6 313 313. For reservation changes call (+372) 6 313 314.

For better customer service phone calls are recorded. Recordings can not be used for market research, statistics or processing personal data.