Helsinki - Tallinn

ferry tickets 22.12.2024

You will find ferry tickets of all operators (Viking Line, Eckerö Line, Tallink, DFDS) from our site Helsinki - Tallinn.

Helsinki Tallinn
Sunday, 22. december 2024
Departure Arrival Operator Ferry Total price
07:30 09:30 Tallink MyStar 39,90 €
09:00 11:15 Eckerö Line M/s Finlandia 28,00 €
10:30 12:30 Tallink Megastar 55,90 €
10:30 13:00 Viking Line Viking XPRS 25,00 €
13:30 15:30 Tallink MyStar 37,90 €
15:15 17:30 Eckerö Line M/s Finlandia 22,00 €
16:30 18:30 Tallink Megastar 39,90 €
18:35 22:00 Tallink Victoria I 31,90 €
18:35 08:00 Tallink Victoria I 38,90 €
19:00 21:30 Viking Line Viking XPRS 15,50 €
19:30 21:30 Tallink MyStar 35,90 €
21:40 00:10 Eckerö Line M/s Finlandia 19,00 €
22:30 00:30 Tallink Megastar 34,90 €

Helpdesk Mon-Sun 8:00-22:00

Chat with us

laevapiletid@estravel.ee

900 4040

Price 0,49 €/min. From abroad call (+372) 6 313 313. For reservation changes call (+372) 6 313 314.

For better customer service phone calls are recorded. Recordings can not be used for market research, statistics or processing personal data.